InArmor CT CST
Central Tube (CT) Corrugated Steel Tape (CST)
Overview
Typical applications are in conduits and sewer pipes where rodent attacks are common.
Submarine
Installation down
2500 - 5000 m
Suitable for harsh
environments
Fiber Color Coding
Description
Features
| Maximum rated design tension (MRDT) | 607 lb (2.7 kN) | ||
| Crush | 286 lb/in (0.5 kN/cm) | ||
| Fiber count, up to | 12 | 16 | 24 |
| Cable diameter, in | 0.287 | 0.295 | 0.307 |
| Cable weight, lb/ft | 0.048 | 0.049 | 0.051 |
| Minimum bending radius, in | 4.3 | 4.4 | 4.6 |
Operating parameters
| Operating temperature | -40°F … +158°F |
| Installation temperature | +14°F … +122°F |
| Transportation and storage temperature | -40°F … +158°F |
| Minimum bending radius | 15 x cable diameter |
| Design life | 25 years |







