Flat Type Drop
(Flat Type Drop)aerial installation between poles and buildings
Overview
Typical applications installation between poles and buildings
Fast Shipping
Carrier information
20k products
Payment methods
24/7 Support
Unlimited help desk
2-day Delivery
Track or off orders
Description
Features
| Crush, kN/cm | 1.4 | |||
| Fiber count, up to | 8 | 12 | 16 | 24 |
| Maximum rated design tension (MRDT), kN | 1.3 | 1.4 | 1.7 | 2.2 |
| Maximum overall cable size, mm | 7.6×3.0 | 8.0×3.1 | 8.6×3.3 | 9.5×3.6 |
| Cable weight, kg/km | 27.1 | 29.5 | 34.0 | 41.5 |
Operating parameters
| Operating temperature | -60°C … +70°C |
| Installation temperature | -30°C … +50°C |
| Transportation and storage temperature | -60°C … +70°C |
| Minimum bending radius | 15 x cable diameter |
| Design life | 25 years |







