Blowing MT 12
Blowing MT 12 (blowing into microducts)
Overview
Typical applications into microducts.
Blowing
Blowing track: 2000 m .
Jacket polyethylene
or polyamide
Fiber Color Coding
Description
Features
Option PE 250
| Outer jacket | PE (polyethylene) | |||||
| Fiber type | G.652D + G.657.A1 (250 μm) | |||||
| Fiber count, up to | 72 | 96 | 144 | 192 | 288 | 432 |
| Number of loose tubes | 6 | 8 | 12 | 16 | 24 | 36 |
| Number of fillers | – | – | – | 2 | – | – |
| Fibers per loose tube | 12 | |||||
| Cable diameter, mm | 5.6 | 6.3 | 8.4 | 8.4 | 9.5 | 11.2 |
| Cable weight, kg/km | 20.9 | 29.0 | 51.5 | 40.9 | 53.4 | 67.7 |
| Operation tension, kN | 0.30 | 0.50 | 0.90 | 0.55 | 0.65 | 1.00 |
| Installation tension, kN | 1.00 | 1.80 | 2.80 | 1.60 | 1.90 | 3.00 |
Option PA 250
| Outer jacket | PA (polyamide) | |||||
| Fiber type | G.652D + G.657.A1 (250 μm) | |||||
| Fiber count, up to | 72 | 96 | 144 | 192 | 288 | 432 |
| Number of loose tubes | 6 | 8 | 12 | 16 | 24 | 36 |
| Number of fillers | – | – | – | 2 | – | – |
| Fibers per loose tube | 12 | |||||
| Cable diameter, mm | 5.1 | 5.9 | 7.9 | 7.9 | 9.0 | 10.7 |
| Cable weight, kg/km | 17.3 | 25.8 | 46.0 | 34.6 | 47.2 | 60.3 |
| Operation tension, kN | 0.30 | 0.50 | 0.90 | 0.55 | 0.65 | 1.00 |
| Installation tension, kN | 1.00 | 1.80 | 2.80 | 1.60 | 1.90 | 3.00 |
Option PA 200
| Outer jacket | PA (polyamide) | |||||
| Fiber type | G.652D + G.657.A1 (200 μm) | |||||
| Fiber count, up to | 72 | 96 | 144 | 192 | 288 | 432 |
| Number of loose tubes | 6 | 8 | 12 | 16 | 24 | 36 |
| Number of fillers | – | – | – | 2 | – | – |
| Fibers per loose tube | 12 | |||||
| Cable diameter, mm | 4.5 | 5.1 | 6.6 | 6.7 | 7.9 | 9.5 |
| Cable weight, kg/km | 13.6 | 17.4 | 25.3 | 27.2 | 41.1 | 50.8 |
| Operation tension, kN | 0.25 | 0.35 | 0.60 | 0.40 | 0.90 | 0.80 |
| Installation tension, kN | 0.75 | 0.95 | 1.50 | 1.10 | 2.40 | 2.20 |
Option PA 200 Reduced design
| Outer jacket | PA (polyamide) | |||||
| Fiber type | G.652D + G.657.A1 (200 μm) | |||||
| Fiber count, up to | 12 | 24 | 36 | 48 | ||
| Number of loose tubes | 1 | 2 | 3 | 4 | ||
| Number of fillers | 3 | 2 | 1 | – | ||
| Fibers per loose tube | 12 | |||||
| Cable diameter, mm | 3.6 | |||||
| Cable weight, kg/km | 10.0 | |||||
| Operation tension, kN | 0.04 | |||||
| Installation tension, kN | 0.10 | |||||
Operating parameters
| Operating temperature | -60°C … +70°C |
| Installation temperature | -30°C … +50°C |
| Transportation and storage temperature | -60°C … +70°C |
| Minimum bending radius | 15 x cable diameter |
| Design life | 25 years |







