Cat 8 – S/FTP Solid LAN Cable
Cat 8 – S/FTP Solid LAN Cable
Overview
Briticom® CAT 8.2 S/FTP installation cable features the following cable structure 4x2x AWG22/1 and achieves a transmission frequency of up to 2000 MHz. The halogen-free cable sheath complies with the standards IEC 60332-3-24, FRNC-C, LSZH-3 and CPR Euro class DCA The cable is suitable for building cabling in secondary and tertiary areas.
Fast Shipping
Carrier information
20k products
Payment methods
24/7 Support
Unlimited help desk
2-day Delivery
Track or off orders
Description
Feature
- 40 GBit Ethernet
- ANSI/TIA-568.0-D Standard of 2017
- T568.2-D Standard
- 2000 MHz transmission frequency
- 4PPoE Power over Ethernet support
- BauPVO category Dca
Technical
| Conductor | Bare annealed copper, solid AWG 22/1 |
| Insulation | SFS-PE (foamed polyethylene sheath) |
| Total insulated conductors | 8, twisted in 4 pairs |
| Colour code | Blue-white, orange-white, green-white, brown-white |
| Shielding of the individual pairs | Aluminium-covered polyester film, 100% coverage |
| Overall shielding | Tinned copper wire braid |
| Outer sheath | Dca acc. to EN 50575; LSZH |
| Outer sheath diameter (nominal) | 0.55 mm nominal |
| Tensile loading | 150N max |
| Dynamic bending radius | 8x AD mm min |
| Static bending radius | 4x AD mm min |
| Transport and storage temperature range | -20 °C to +75 °C |
| Operating temperature range | -20 °C bis +60 °C |
| Installation temperature range | 0 °C to +50 °C |
| Overall diameter Simplex (nominal) | 7.9 mm nominal (Dca) |
| Weight (kg/km) | 65 kg/km |
| Impedance | 100±15 Ohm @ 1 – 2000MHz |
| Capacitance | 99 pF/30m nominal @ 1 KHz |
| Insulation resistance | 5 GOhm x km min |
| DC resistance | 2.4Ohm/30m max. (4% max resistance unbalance) |
| DC loop resistance | 5.6 Ohm/24m max. (3% max resistance unbalance) |
| Voltage resistance | 72 Vdc max |
| Coupling attenuation | CA-Type 1 |
| Signal propagation delay | 171 nS/30 m max |
| Propagation delay | 13,5 nS/130 m max |
| Separating class | „d“ acc. to EN 50174-2 |
| NVP | 79% |
| Nominal cross-section conductor | 0.3019 |
| Core insulation | Foam-Skin-PE |
| Core identification | Colour |
| Flame retardant | In accordance with EN 60332-3-24 |
| Stranding element | Pairs |
| Diameter conductor | 0.62 |
| Conductor material | Cu, bare |
| Screen over stranding element | Foil |
| Screen over stranding | Braiding |
| Material outer sheath | Polyolefin |
| Conductor category | Class 1 = solid |
| Permitted cable outer temperature, in movement | -20 … 75 |
| Permitted cable outer temperature, fixed | -20 … 60 |
| AWG size | 22 |
| Number of cores | 8 |
| Outer diameter approx | 7.8 |
| Low smoke (acc. EN 61034-2) | Yes |
| NVP value | 79 |
| Halogen-free (acc. EN 60754-1/2) | Yes |







