- PRODUCT OVERVIEW
- DOCUMENTION
- ADDITIONAL IMAGES






VG 091A 2LN demonstrates nothfinding capability. Based on VG 091A-LN it has reduced noise due to essentially increased lenght of fiber coil.
Just +5V for full system performance
Very low 0.8 W power
Fastest 0.02 s start-up
Widest 1kHz bandwidth
Lowest 30 gram weight
PHYSICAL PARAMETERS
1. | Ω- sensing axis |
2. | Dissipation - 0.8W |
3. | Weight - 30 gram ( 35 gram max ) |
4. | Volume - 0.025 litre |
5, | Housing material - aluminum alloy |
6. | Housing protection - anodizing |
7. | Tolerances per ISO 2768-m |
RECOMMENDATIONS AND PRECAUTIONS
1. | Do not deform housing |
2. | Fragile components inside - no shocks, no drop |
3. | Treat as electrostatic sensitive unit |
4. | Is designed to be mounted inside water protected equipment |
5. | Increased humidity shortens essentially lifetime |
6. | Mounting surface must be grounded |
7. | Power must be off during connecting |
8. | Soldering to contacts - by low-temperature solder |
MAIN PARAMETERS ( typical values )
♦ Rate range | 50 deg/s |
Scale Factor (SF) | 35 mV/deg/s |
Frequency range | 0... 1 kHz |
Angle random walk | 0.015 deg /√h |
Bias stability, RMS | 4 deg/h |
SF stability, RMS | 0.03% |
Readiness time | 0.02 s |
ENVIRONMENT
Temperature operating | -40°C ... +70°C |
Temperature endurance | -55°C... +85°C |
Vibration (operating), RMS | 2 g, 20Hz...500Hz |
Vibration (endurance), RMS | 6g, 20Hz...2000Hz |
Shocks (endurance) | 90 g, 1 ms |
Acceleration (operating) | 5 g |
Acceleration (endurance) | 20 g, 5 s |
RELIABILITY
MTBF | 60000 hours (20º С, predicted) |
♦♦ Lifetime (predicted) | 15 years |
♦ Precision class - 4 |
♦♦ Estimated for low humidity |






-
IT & Active Systems
-
Zero Client
-
Thin Client
-
Ethernet Switch & Media Converter
-
Transceivers
-
Video Converters
-
Optical Fiber & Passive Systems
-
Cable & Closure
-
Fusion Splicers & OTDR
-
FTTH Equipment & Distribution Systems
-
Passive Accessories
-
Fiber Management
-
Automation,Monitoring & Control
-
NTP Time Server
-
Fiber Sensors & Optic Gyroscopes